Trail Name | Start Date | Last Entry | Location | Total Miles | Avg/Day | Days since Start |
Blues Man | 16-Feb-13 | 11-Jul-13 | Katahdin, ME | 2185.9 | 15.1 | 145 |
Rash | 17-Feb-13 | 19-Aug-13 | Katahdin, ME | 2185.9 | 11.9 | 183 |
Groundpounder | 18-Feb-13 | 4-Aug-13 | Katahdin, ME | 2185.9 | 13.1 | 167 |
Boo Boo | 21-Feb-13 | 21-Aug-13 | Past Zeta Pass | 1877 | 10.4 | 181 |
punkin pie | 1-Mar-13 | 28-Jul-13 | Katahdin, ME | 2185.9 | 14.7 | 149 |
Apple Butter | 8-Mar-13 | 22-Aug-13 | New Hampshire | 1887 | 11.3 | 167 |
Karma | 7-Mar-13 | 22-Aug-13 | Imp Campsite | 1324.7 | 7.9 | 168 |
Clever Girl | 7-Mar-13 | 23-Aug-13 | Pinkham Notch, NH | 1866.5 | 11.0 | 169 |
Lady Grey | 8-Mar-13 | 28-Jul-13 | Katahdin, ME | 2185.9 | 15.4 | 142 |
Jacko | 21-Mar-13 | 18-Aug-13 | The Cabin Andover | 1918.7 | 12.8 | 150 |
Odat | 25-Mar-13 | 22-Aug-13 | Little Rock Pond Shelter | 823.5 | 5.5 | 150 |
Acorn | 30-Mar-13 | 13-Aug-13 | North Adams, MA | 1589 | 11.7 | 136 |
Saturday, August 24, 2013
Class of 13 Quick Update
Five of the people that I have been following have finished their Thru Hike. A few more are closing in on the prize. Congrats to all, no matter where your hike ends.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment