The rest seem to be traveling well, each at their own pace. Rash has his dog with him for now, Hot Dog and here group made a cool video when they walked 500 miles. Guess which song they used.
Hike on Class of 13.
| Trail Name | Start Date | Last Entry | Location | Total Miles | Days since Start |
| PrayerWalker | 14-Feb-13 | 27-Apr-13 | Sams Gap | 317.2 | 72 |
| Blues Man | 16-Feb-13 | 17-Apr-13 | Buena Vista | 802.3 | 60 |
| Rash | 17-Feb-13 | 26-Apr-13 | 4 Pines Hostel | 698.8 | 68 |
| Groundpounder | 18-Feb-13 | 24-Apr-13 | Pearisburg | 631 | 65 |
| Boo Boo | 21-Feb-13 | 24-Apr-13 | VA 630 | 680.1 | 62 |
| punkin pie | 1-Mar-13 | 27-Apr-13 | Daleville, VA | 743.4 | 57 |
| HotDog | 6-Mar-13 | 25-Apr-13 | Near Wise Shelter | 500 | 50 |
| Karma | 7-Mar-13 | 24-Apr-13 | Greasy Creek Hostel | 355 | 48 |
| Lady Grey | 8-Mar-13 | 27-Apr-13 | Pearisburg, VA | 630.4 | 50 |
| 50/50 | 15-Mar-13 | 26-Apr-13 | Moreland Gap Shelter | 413.3 | 42 |
| Brown Squirrel | 17-Mar-13 | 21-Apr-13 | Hot Springs, NC | 260.4 | 35 |
| Jacko | 21-Mar-13 | 25-Apr-13 | Erwin, TN | 341.4 | 35 |
| Odat | 25-Mar-13 | 26-Apr-13 | Iron Mountain Gap | 361.2 | 32 |
| Mother Goose | 28-Mar-13 | 20-Apr-13 | Hot Springs, NC | 273.9 | 23 |
| Acorn | 30-Mar-13 | 27-Apr-13 | Erwin, TN | 341 | 28 |
No comments:
Post a Comment