Trail Name | Start Date | Last Entry | Location | Total Miles | Days since Start |
PrayerWalker | 14-Feb-13 | 19-Apr-13 | Standing Bear Farm | 240.5 | 64 |
Blues Man | 16-Feb-13 | 12-Apr-13 | Daleville, VA | 723.7 | 55 |
Rash | 17-Feb-13 | 20-Apr-13 | Pearisburg, VA | 630.1 | 62 |
Groundpounder | 18-Feb-13 | 7-Apr-13 | Marion, VA | 531 | 48 |
Boo Boo | 21-Feb-13 | 18-Apr-13 | Trent's Grocery | 614.3 | 56 |
HotDog | 6-Mar-13 | 20-Apr-13 | Wilbur Dam Rd | 429.3 | 45 |
Karma | 7-Mar-13 | 16-Apr-13 | Jones Meadow | 259.6 | 40 |
Hiking Home | 7-Mar-13 | 23-Mar-13 | Newfound Gap/Home | 206.8 | 16 |
Lady Grey | 8-Mar-13 | 17-Apr-13 | Damascus | 467.1 | 40 |
50/50 | 15-Mar-13 | 20-Apr-13 | Erwin, TN | 341.5 | 36 |
Brown Squirrel | 17-Mar-13 | 20-Apr-13 | Hot Springs, NC | 260.4 | 34 |
Jacko | 21-Mar-13 | 18-Apr-13 | Hot Springs, NC | 273.8 | 28 |
Odat | 25-Mar-13 | 19-Apr-13 | Hot Springs, NC | 273 | 25 |
Mother Goose | 28-Mar-13 | 18-Apr-13 | Max Patch | 254.1 | 21 |
Acorn | 30-Mar-13 | 10-Apr-13 | NOC? | 137 | 11 |
Sunday, April 21, 2013
Where Are The Class of 13 Now?
Time for another update.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment