Trail Name | Start Date | Last Entry | Location | Total Miles | Avg/Day |
Blues Man | 16-Feb-13 | 30-May-13 | Dalton, MA | 1565.5 | 15.2 |
Rash | 17-Feb-13 | 6-Jun-13 | Delaware Water Gap, PA | 1303.3 | 12.0 |
Groundpounder | 18-Feb-13 | 29-May-13 | Blue Mtn Summit | 1239 | 12.4 |
Boo Boo | 21-Feb-13 | 5-Jun-13 | Jim & Molly Denton Shelter | 978.5 | 9.4 |
punkin pie | 1-Mar-13 | 6-Jun-13 | Greenwood Lake, NY | 1352.6 | 13.9 |
HotDog | 6-Mar-13 | 6-Jun-13 | Gravel Springs Hut, SNP | 951.7 | 10.3 |
Karma | 7-Mar-13 | 31-May-13 | Cove Mtn Shelter, VA | 748.5 | 8.8 |
Lady Grey | 8-Mar-13 | 6-Jun-13 | Wind Gap, PA | 1273.7 | 14.2 |
50/50 | 15-Mar-13 | 6-Jun-13 | Staunton, VA | 781.3 | 9.4 |
Jacko | 21-Mar-13 | 2-Jun-13 | Waynesboro, VA | 857.3 | 11.7 |
Odat | 25-Mar-13 | 31-May-13 | N of HWY 60, VA | 823.5 | 12.3 |
Acorn | 30-Mar-13 | 3-Jun-13 | Daleville, VA | 800 | 12.3 |
These are the ones I'm still following. Others either are off the trail or don't update anymore.
Keep going Class of 13. Katahdin awaits.
No comments:
Post a Comment