I removed two hikers from my update list (Inchworm and Bush Whacker). Inchworm hasn't made any updates, but I did see someone else mention her being on the trail. Sometimes it is just too much to on-line journal when hiking. Completely understandable. Bush Whacker's posts are sporadic and he doesn't record location or miles much. I will replace him with more prolific journalists. I added Lady Gray to the list and 50/50 just started on Friday. Lady Gray was hiking with Infinity, but has moved ahead, so she gets her own line now. Female Sasquatch is now Hotdog, acquiring her trail name as she ate a delicious hotdog at Neel's Gap.
Here are the hiker's latest status: Notes= date of last entry, location and total (AT) miles hiked.
Trail Name | Start Date | Notes |
PrayerWalker | 14-Feb-13 | 3/16-Back on trail-Franklin, NC-78.1 |
Blues Man | 16-Feb-13 | 3/13-Hot Springs-275.4 |
Rash | 17-Feb-13 | 3/15-Standing Bear Hostel-242.3 |
Groundpounder | 18-Feb-13 | 3/14-Gatlinburg-210 |
Boo Boo | 21-Feb-13 | 3/13-Fontana Dam-173.4 |
Bazinga | 27-Feb-13 | 3/16-Standing Bear Hostel-240.8 |
Sole Sister | 1-Mar-13 | 3/8-Steel Trap Gap-45.1 |
punkin pie | 1-Mar-13 | 3/8-Fontana Dam |
Hotdog | 6-Mar-13 | 3/16-Standing Indian Shelter-86.3 |
Karma | 7-Mar-13 | 3/14-Hiawassee-52.9 |
Hiking Home | 7-Mar-13 | 3/14-Wallace Gap-106.7 |
Infinity | 8-Mar-13 | 3/16-Bly Gap-79 |
Lady Grey | 8-Mar-13 | 3/16-Muskrat Creek Shelter-81.5 |
50/50 | 15-Mar-13 | 3/15-Hawk Mountain Shelter-8.1 |
Hike on Class of 13 | . | |||
No comments:
Post a Comment